Stockradar StockPicks and Trend Intensity Report
Performance Report

Demo

Demo Portfolio

Stocks Covered: ALS, ASX, BHP, BSL, CEY, CSL, CTX, DJS, FLX, FMG, LEI, MGX, MQG, NHC, ORG, PBG, RIO, RIV, STO, WAN
In This Week: PBG

Performance Summary

Realised
Annualised Return
ASX/200
Accumulation Index
Performance
vs Acc. Index
Current Stock Picks (0) marked at 10/09/2010 -34 % -8 % Underperformed by
-28.3%
2007 Stock Picks 72 % 17 % Outperformed by
323.5%
2006 Stock Picks 28 % 21 % Outperformed by
33.3%
2005 Stock Picks 32 % 24 % Outperformed by
33.3%
2004 Stock Picks 60 % 28 % Outperformed by
114.3%
2003 Stock Picks 51 % 12 % Outperformed by
325.0%

Stock Pick Exits for 2007

Stock Entry Date Entry Price Divs/Cents Exit Date Exit Price p/l %
BSL 06-11-2006 7.40 0.21 28-05-2007 11.25 4.06 54.86 %
WAN 04-09-2006 9.49 0.58 28-05-2007 15.15 6.24 65.75 %
CTX 21-05-2007 26.11 0.00 02-07-2007 24.00 -2.11 -8.08 %
LEI 04-09-2006 20.15 0.86 02-07-2007 41.00 21.71 107.74 %
RIO 16-04-2007 82.80 0.00 30-07-2007 90.00 7.20 8.70 %
ASX 23-10-2006 35.88 0.72 06-08-2007 46.01 10.85 30.24 %
FMG 18-12-2006 13.00 0.00 06-08-2007 29.90 16.90 130.00 %
STO 23-04-2007 11.15 0.20 06-08-2007 12.48 1.53 13.72 %
DJS 14-08-2006 3.24 0.18 13-08-2007 4.89 1.83 56.48 %
PBG 28-08-2006 2.40 0.16 13-08-2007 3.11 0.87 36.25 %
ALS 02-10-2006 9.40 0.65 20-08-2007 13.10 4.35 46.22 %
BHP 19-02-2007 28.95 0.59 20-08-2007 34.15 5.79 20.00 %
MGX 04-06-2007 1.12 0.00 20-08-2007 1.35 0.23 20.54 %
ORG 18-12-2006 8.10 0.10 20-08-2007 8.82 0.82 10.12 %
ORG 24-09-2007 10.29 0.00 29-10-2007 9.60 -0.69 -6.71 %
STO 08-10-2007 15.47 0.00 05-11-2007 13.47 -2.00 -12.93 %
BHP 24-09-2007 41.74 0.00 12-11-2007 41.99 0.25 0.60 %
MGX 03-09-2007 1.53 0.00 26-11-2007 2.45 0.92 60.13 %
MQG 01-10-2007 84.78 0.00 26-11-2007 80.30 -4.48 -5.28 %
MQG 11-08-2008 54.88 0.00 28-12-2007 46.70 -8.18 -14.91 %
AVERAGE RETURN FOR EXITED STOCK PICKS 30.67 %
Average days in trade 155.45
ANNUALISED 72.02 %

top^

Stock Pick Exits for 2006

Stock Entry Date Entry Price Divs/Cents Exit Date Exit Price p/l %
CTX 18-07-2005 16.90 0.15 09-01-2006 19.00 2.25 13.31 %
ALS 25-07-2005 7.90 0.50 30-01-2006 8.90 1.50 18.99 %
FMG 12-09-2005 3.85 0.00 13-02-2006 5.16 1.31 34.03 %
LEI 06-06-2005 10.75 0.30 20-02-2006 17.73 7.28 67.72 %
STO 30-01-2006 13.20 0.00 20-02-2006 12.08 -1.12 -8.48 %
CEY 06-02-2006 4.25 0.00 27-02-2006 3.60 -0.65 -15.29 %
ASX 30-05-2005 22.69 1.07 06-03-2006 31.04 9.42 41.52 %
BHP 23-01-2006 22.78 0.24 13-03-2006 23.80 1.26 5.53 %
RIO 18-07-2005 45.85 2.51 13-03-2006 68.86 25.52 55.66 %
DJS 27-02-2006 2.75 0.07 08-05-2006 2.63 -0.05 -1.82 %
FMG 24-04-2006 7.43 0.00 29-05-2006 7.28 -0.15 -2.02 %
BHP 03-04-2006 27.95 0.00 12-06-2006 25.91 -2.04 -7.30 %
RIO 10-04-2006 82.49 0.00 12-06-2006 71.90 -10.59 -12.84 %
BSL 26-06-2006 8.50 0.00 17-07-2006 7.50 -1.00 -11.76 %
CSL 11-07-2005 33.80 0.68 17-07-2006 50.50 17.38 51.42 %
CTX 03-07-2006 23.60 0.00 11-09-2006 21.50 -2.10 -8.90 %
FMG 03-07-2006 9.50 0.00 11-09-2006 8.58 -0.92 -9.68 %
CEY 16-10-2006 3.83 0.00 20-11-2006 2.70 -1.13 -29.50 %
RIO 13-11-2006 77.50 0.00 25-12-2006 73.10 -4.40 -5.68 %
AVERAGE RETURN FOR EXITED STOCK PICKS 9.20 %
Average days in trade 117.58
ANNUALISED 28.57 %

top^

Stock Pick Exits for 2005

Stock Entry Date Entry Price Divs/Cents Exit Date Exit Price p/l %
LEI 30-08-2004 9.86 0.27 14-02-2005 11.09 1.50 15.21 %
DJS 29-03-2004 1.59 0.11 21-02-2005 2.04 0.56 35.22 %
ASX 04-10-2004 16.25 0.44 14-03-2005 20.47 4.66 28.68 %
BSL 24-01-2005 8.76 0.18 14-03-2005 9.16 0.58 6.62 %
FMG 31-01-2005 3.60 0.00 28-03-2005 3.15 -0.45 -12.50 %
WAN 16-05-2003 5.55 0.74 28-03-2005 8.05 3.24 58.38 %
ALS 07-02-2005 8.90 0.20 11-04-2005 7.84 -0.86 -9.66 %
BHP 12-07-2004 12.79 0.30 18-04-2005 16.40 3.91 30.57 %
CTX 20-12-2004 10.55 0.25 18-04-2005 13.26 2.96 28.06 %
RIO 24-01-2005 40.85 0.58 18-04-2005 42.71 2.44 5.97 %
CEY 28-02-2005 4.50 0.06 02-05-2005 4.45 0.01 0.22 %
CSL 01-09-2003 17.20 1.28 09-05-2005 31.30 15.38 89.42 %
ORG 26-07-2004 6.05 0.22 12-09-2005 6.98 1.15 19.01 %
BSL 18-07-2005 8.69 0.44 10-10-2005 8.81 0.56 6.44 %
CEY 15-08-2005 5.49 0.07 10-10-2005 4.63 -0.79 -14.39 %
WAN 18-07-2005 8.55 0.23 10-10-2005 7.94 -0.38 -4.44 %
DJS 25-07-2005 2.14 0.07 17-10-2005 2.25 0.18 8.41 %
BHP 06-06-2005 17.38 0.19 24-10-2005 20.00 2.81 16.17 %
STO 11-10-2004 7.60 0.36 31-10-2005 10.90 3.66 48.16 %
PBG 22-08-2005 2.61 0.07 14-11-2005 2.61 0.07 2.68 %
AVERAGE RETURN FOR EXITED STOCK PICKS 17.91 %
Average days in trade 200.25
ANNUALISED 32.65 %

top^

Stock Pick Exits for 2004

Stock Entry Date Entry Price Divs/Cents Exit Date Exit Price p/l %
DJS 13-06-2003 1.17 0.03 19-01-2004 1.35 0.21 17.95 %
LEI 03-06-2003 9.80 0.27 02-02-2004 10.83 1.30 13.27 %
STO 01-12-2003 6.35 0.00 02-02-2004 6.23 -0.12 -1.89 %
BHP 08-03-2004 12.65 0.11 03-05-2004 11.39 -1.15 -9.09 %
BSL 23-02-2004 5.99 0.12 03-05-2004 5.85 -0.02 -0.33 %
ASX 06-06-2003 12.32 0.75 17-05-2004 15.57 4.00 32.47 %
CEY 01-08-2003 2.42 0.11 17-05-2004 2.71 0.40 16.53 %
ORG 17-03-2003 3.89 0.11 31-05-2004 5.34 1.56 40.10 %
STO 26-04-2004 6.49 0.15 30-08-2004 6.63 0.29 4.47 %
BSL 05-07-2004 6.80 0.28 25-10-2004 7.85 1.33 19.56 %
RIO 12-07-2004 36.60 0.46 01-11-2004 36.75 0.61 1.67 %
CTX 17-03-2003 1.98 0.32 15-11-2004 8.09 6.43 324.75 %
CEY 14-06-2004 3.10 0.07 13-12-2004 3.83 0.80 25.81 %
PBG 11-10-2004 2.95 0.00 13-12-2004 3.08 0.13 4.41 %
AVERAGE RETURN FOR EXITED STOCK PICKS 34.98 %
Average days in trade 209.79
ANNUALISED 60.85 %

top^

Stock Pick Exits for 2003

Stock Entry Date Entry Price Divs/Cents Exit Date Exit Price p/l %
STO 15-08-2003 6.14 0.15 22-09-2003 5.69 -0.30 -4.89 %
BHP 28-07-2003 10.08 0.00 24-11-2003 10.80 0.72 7.14 %
BSL 09-06-2003 3.47 0.20 24-11-2003 5.00 1.73 49.86 %
RIO 08-08-2003 32.71 0.45 24-11-2003 33.70 1.44 4.40 %
ALS 21-04-2003 4.30 0.14 31-12-2003 5.91 1.75 40.70 %
AVERAGE RETURN FOR EXITED STOCK PICKS 19.44 %
Average days in trade 137.40
ANNUALISED 51.65 %

top^